Consolidated Net Sales | Consolidated Operating Income, Ordinary Income and Net Income | Composition of Consolidated Net Sales | Consolidated Sales Breakdown by Market | Consolidated Financial Data
Consolidated Net Sales

Consolidated Operating Income, Ordinary Income and Net Income

| (100 Million Yen) | |||||
|---|---|---|---|---|---|
| 07/3 | 08/3 | 09/3 | 10/3 | 11/3 | |
| Net Sales | 3,075 | 3,378 | 3,101 | 2,711 | 2,530 |
| Operating Income | 63 | 196 | 159 | 71 | 65 |
| Ordinary Income | 66 | 193 | 151 | 69 | 58 |
| Net Income | 34 | 25 | -88 | 36 | 26 |
Composition of Consolidated Net Sales

| (100 Million Yen) | ||||
|---|---|---|---|---|
| 09/3 | 10/3 | 11/3 | ||
| Services | Sales | 2,319 | 2,045 | 1,914 |
| Composition | 74.8% | 75.4% | 75.6% | |
| Software | Sales | 322 | 281 | 268 |
| Composition | 10.4% | 10.4% | 10.6% | |
| Hardware | Sales | 460 | 384 | 348 |
| Composition | 14.8% | 14.2% | 13.8% | |
Consolidated Sales Breakdown by Market

| (100 Million Yen) | |||||
|---|---|---|---|---|---|
| 09/3 | 10/3 | 11/3 | |||
| Financial | Sales | 870 | 783 | 679 | |
| Composition | 28.1% | 28.9% | 26.8% | ||
| Public/Government | Sales | 278 | 293 | 240 | |
| Composition | 9.0% | 10.8% | 9.5% | ||
| Manufacturing | Sales | 582 | 376 | 398 | |
| Composition | 18.8% | 13.9% | 15.7% | ||
| Commerce | Sales | 328 | 352 | 318 | |
| Composition | 10.6% | 13.0% | 12.6% | ||
| Utility/Services/Others | Sales | 1,043 | 906 | 895 | |
| Composition | 33.5% | 33.4% | 35.4% | ||
Consolidated Financial Data
| 07/3 | 08/3 | 09/3 | 10/3 | 11/3 | |
|---|---|---|---|---|---|
| Ratio of Operating Income to Net Sales (%) |
2.0 | 5.8 | 5.1 | 2.6 | 2.6 |
| Ratio of Ordinary Income to Net Sales (%) |
2.2 | 5.7 | 4.9 | 2.6 | 2.3 |
| Total Assets (¥million) | 237,861 | 258,457 | 233,546 | 218,066 | 207,282 |
| Shareholders' Equity (¥million) |
87,018 | 86,341 | 75,464 | 76,927 | 76,770 |
| Shareholders' Equity Ratio (%) |
36.2 | 32.9 | 31.7 | 34.6 | 36.4 |
| Return on Equity (%) | 4.1 | 3.0 | -11.1 | 4.9 | 3.4 |
| Earnings per Share (Yen) | 35.97 | 26.54 | -91.96 | 37.82 | 27.12 |
| Dividends per Share (Yen) | 7.5 | 12.0 | 15.0 | 10.0 | 10.0 |
| Shareholders' Equity per Share (Yen) |
897.36 | 885.88 | 771.94 | 787.12 | 803.52 |
| Interest-bearing Debts (¥million) |
78,728 | 99,400 | 90,526 | 81,848 | 78,920 |
| Number of Employees (Consolidated) |
8,527 | 9,512 | 9,639 | 9,670 | 9,417 |
