Fiscal Year 2012
| Jan. 31, 2012 | FY2012 Q3 Earnings Annoucement |
|---|---|
| Nov. 1, 2011 | FY2012 Q2 Earnings Annoucement |
| Jul. 29, 2011 | FY2012 Q1 Earnings Annoucement |
| Jul. 29, 2011 | The 67th General Shareholders' Meeting |
| May 10, 2011 | FY2011 Earnings Announcement |
Fiscal Year 2011
| Jan. 31, 2011 | FY2011 Q3 Earnings Announcement |
|---|---|
| Nov. 1, 2010 | FY2011 Q2 Earnings Announcement |
| Jul. 29, 2010 | FY2011 Q1 Earnings Announcement |
| Jun. 29, 2010 | The 66th General Shareholders' Meeting |
| May. 12, 2010 | FY2010 Earnings IR Meeting |
| May. 10, 2010 | FY2010 Earnings Announcement |
Fiscal Year 2010
| Jan. 29, 2010 | FY2010 Q3 Earnings Announcement |
|---|---|
| Nov. 5, 2009 | FY2010 Q2 Earnings IR Meeting |
| Nov. 2, 2009 | FY2010 Q2 Earnings Announcement |
| Jul. 31, 2009 | FY2010 Q1 Earnings Announcement |
| Jun. 26, 2009 | The 65th General Shareholders' Meeting |
| May. 13, 2009 | FY2009 Earnings IR Meeting |
| May. 11, 2009 | FY2009 Earnings Announcement |
Fiscal Year 2009
| Jan. 30, 2009 | FY2009 Q3 Earnings Announcement |
|---|---|
| Nov. 7, 2008 | FY2009 Q2 Earnings IR Meeting |
| Nov. 4, 2008 | FY2009 Q2 Earnings Announcement |
| Jul. 31, 2008 | FY2009 Q1 Earnings Announcement |
| Jun. 27, 2008 | The 64th General Shareholders' Meeting |
| May. 14, 2008 | FY2008 Earnings IR Meeting |
| May. 12, 2008 | FY2008 Earnings Announcement |
Fiscal Year 2008
| Jan. 31, 2008 | FY2008 Q3 Earnings Announcement |
|---|---|
| Nov. 7, 2007 | FY2008 Interim Earnings IR Meeting |
| Nov. 5, 2007 | FY2008 Interim Earnings Announcement |
| Aug. 21, 2007 | FY2008 Q1 Earnings Announcement |
| Jun. 28, 2007 | The 63th General Shareholders' Meeting |
| May. 10, 2007 | FY2007 Earnings IR Meeting |
| May. 8, 2007 | FY2007 Earnings Announcement |
Fiscal Year 2007
| Jan. 31, 2007 | FY2007 Q3 Earnings Announcement |
|---|---|
| Nov. 2, 2006 | FY2007 Interim Earnings IR Meeting |
| Oct. 31, 2006 | FY2007 Interim Earnings Announcement |
| Jul. 31, 2006 | FY2007 Q1 Earnings Announcement |
| Jun. 22, 2006 | The 62th General Shareholders' Meeting |
| May. 10, 2006 | FY2006 Earnings IR Meeting |
| Apr. 28, 2006 | FY2006 Earnings Announcement |
Fiscal Year 2006
| Jan. 31, 2006 | FY2006 Q3 Earnings Announcement |
|---|---|
| Nov. 8, 2005 | FY2006 Interim Earnings IR Meeting |
| Oct. 31, 2005 | FY2006 Interim Earnings Announcement |
| Jul. 29, 2005 | FY2006 Q1 Earnings Announcement |
| Jun. 23, 2005 | The 61th General Shareholders' Meeting |
| May. 13, 2005 | FY2005 Earnings IR Meeting |
| May. 9, 2005 | FY2005 Earnings Announcement |
Fiscal Year 2005
| Jan. 28, 2005 | FY2005 Q3 Earnings Announcement |
|---|---|
| Nov. 4, 2004 | FY2005 Interim Earnings IR Meeting |
| Nov. 1, 2004 | FY2005 Interim Earnings Announcement |
| Jul. 30, 2004 | FY2005 Q1 Earnings Announcement |
| Jun. 25, 2004 | The 60th General Shareholders' Meeting |
| May. 13, 2004 | FY2004 Earnings IR Meeting |
| May. 7, 2004 | FY2004 Earnings Announcement |
Fiscal Year 2004
| Jan. 30, 2004 | FY2004 Q3 Earnings Announcement |
|---|---|
| Nov. 4, 2003 | FY2004 Interim Earnings IR Meeting |
| Oct. 31, 2003 | FY2004 Interim Earnings Announcement |
| Jul. 31, 2003 | FY2004 Q1 Earnings Announcement |
| Jun. 26, 2003 | The 59th General Shareholders' Meeting |
| May. 13, 2003 | FY2003 Earnings IR Meeting |
| May. 7, 2003 | FY2003 Earnings Announcement |
Fiscal Year 2003
| Jan. 31, 2003 | FY2003 Q3 Earnings Announcement |
|---|---|
| Nov. 13, 2002 | FY2003 Interim Earnings IR Meeting |
| Nov. 7, 2002 | FY2003 Interim Earnings Announcement |
| Jun. 26, 2002 | The 58th General Shareholders' Meeting |
| May. 13, 2002 | FY2002 Earnings IR Meeting |
| May. 8, 2002 | FY2002 Earnings Announcement |
Fiscal Year 2002
| Nov. 13, 2001 | FY2002 Interim Earnings IR Meeting |
|---|---|
| Nov. 7, 2001 | FY2002 Interim Earnings Announcement |
| Jun. 27, 2001 | The 57th General Shareholders' Meeting |
| May. 21, 2001 | FY2001 Earnings IR Meeting |
| May. 15, 2001 | FY2001 Earnings Announcement |
