As of Sep. 30, 2011
Number of Shares Issued
109,663,524 shares
Number of Shareholders
16,105 shareholders (including 13,788 unit share shareholders)
Classification by Type of Shareholder

Principal Shareholders
| Name | Number of Shares Held (Thousands) |
Holding Ratio |
|---|---|---|
| Mitsui & Co., Ltd. | 30,524 | 27.83 % |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 6,620 | 6.03 % |
| The Norinchukin Bank | 4,653 | 4.24 % |
| Nihon Unisys Employees' Shareholding Society | 3,302 | 3.01 % |
| Japan Securities Finance Co., Ltd. | 2,931 | 2.67 % |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 2,822 | 2.57 % |
| All Nippon Airways Co., Ltd. | 1,794 | 1.63 % |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account/Mitsubishi Electric Corporation Account) | 1,271 | 1.15 % |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 1,147 | 1.04 % |
| The Nomura Trust and Banking Co., Ltd.(Investment Account) | 1,016 | 0.92 % |
Note1: Numbers of shares are rounded down to the nearest thousand shares.
Note2: In addition to the above, Nihon Unisys, Ltd. retains 15,670,497 treasury shares
(holding ratio: 14.28%).
(holding ratio: 14.28%).
