As of Mar. 31, 2010
Number of Shares Issued
109,663,524 shares
Number of Shareholders
13,084 shareholders (including 12,298 unit share shareholders)
Classification by Type of Shareholder

Principal Shareholders
| Name | Number of Shares Held (Thousands) |
Holding Ratio |
|---|---|---|
| Mitsui & Co., Ltd. | 30,524 | 27.83 % |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,142 | 4.68 % |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 4,985 | 4.54 % |
| The Norinchukin Bank | 4,653 | 4.24 % |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 2,694 | 2.45 % |
| Nihon Unisys Employees' Shareholding Society | 2,571 | 2.34 % |
| All Nippon Airways Co., Ltd. | 1,794 | 1.63 % |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account/Mitsubishi Electric Corporation Account) | 1,271 | 1.15 % |
| Trust & Custody Services Bank, Ltd.(Investment Trust Account) | 1,249 | 1.13 % |
| Trust & Custody Services Bank, Ltd.(Trust Account B) | 1,121 | 1.02 % |
Note1: Numbers of shares are rounded down to the nearest thousand shares.
Note2: In addition to the above, Nihon Unisys, Ltd. retains 13,750,073 treasury shares (holding ratio: 12.53%).
