As of Mar. 31, 2013
Number of Shares Issued
109,663,524 shares
Number of Shareholders
12,515 shareholders
Classification by Type of Shareholder

Principal Shareholders
| Name | Number of Shares Held (Thousands) |
Holding Ratio |
|---|---|---|
| Dai Nippon Printing Co., Ltd. | 20,727 | 18.90 % |
| Mitsui & Co., Ltd. | 9,798 | 8.93 % |
| Japan Trustee Services Bank, Ltd. (Trust Account) | 7,974 | 7.27 % |
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 5,544 | 5.05 % |
| The Norinchukin Bank | 4,653 | 4.24 % |
| Nihon Unisys Employees' Shareholding Society | 3,221 | 2.93 % |
| All Nippon Airways Co., Ltd. | 1,794 | 1.63 % |
| MSIP CLIENT SECURITIES | 1,513 | 1.37 % |
| The Master Trust Bank of Japan, Ltd. (Retirement Benefit Trust Account/Mitsubishi Electric Corporation Account) | 1,271 | 1.15 % |
| Japan Trustee Services Bank, Ltd. (Trust Account 9) | 1,198 | 1.09 % |
- Note1:
- Numbers of shares are rounded down to the nearest thousand shares.
- Note2:
- In addition to the above, Nihon Unisys, Ltd. retains 15,671,093 treasury shares (holding ratio: 14.29%).
